HomeMy WebLinkAboutIrrigation Redemption Certificate 20252026-001105
RECORDED
01/12/2026 02:26 PM 1 111111111 111111111111111111111111 I
00907510202600011050040046
JESS URRESTI
CANYON COUNTY RECORDER
Pgs=4 LBERG NO FEE
RED
CITY OF CALDWELL
Canyon County
Recorder's Office
Document
Cover Sheet
CITY OF CALD WELL
REDEMPTION CERTIFICATE
Caldwell Municipal Irrigation Dist.
Assessment Year: 2025'
Instrument number: 2025-024408
Name: SEE ATTACHED FORM
Address: SEE ATTACHED FORM
Assessment #: SEE ATTACHED FORM
This is to notify the Canyon County Records that the delinquency for Irrigation has been
paid in full.
Authorized personnel:
Acknowledgment
STATE OF IDAHO
County of Canyon
O [0 9 —gA4
Date
Before me the undersigned, a Notary Public in and for said state, personally appeared Mari
Romero, or identified to me to be the authorized personnel for the City of Caldwell, and that she
executed the instrument on behalf of the City of Caldwell, as its authorized personnel, and
acknowledged to me that she did so on behalf of the City of Caldwell.
t i 2.— day of 3 -Ct. tket, ,20SUBSCRIBED AND SWORN before me the
t)Qq_ \c \A a C1-'411t)—
NO ARY PUBLIC fo Idaho
Residing at Caldwell
My commission expires: \o) 6j2.. 0-S
oilitilli o , \\\
vkICHA tip .; ......
• =
—0 ---../?? \& •
' \'''' "It8
/f /\\
Instrument # 2025-024408 Caldwell Municipal irrigation
NAME TOTAL ADDRESS LOT BLK Asmnlii
1 Allred, Randy $2.00 20532 CALHOUN AVE 29 13 04347
2 Anderson or Connor C Gray, Ann K ¶14960 10246 HAZY GLEN DR 34 11 14898
3 Baker, Cheryle M $149.60 18704 SMILEY PEAK AVE 4 11 08628
4 Banda, Dalia $76.50 222 MIDDLEPARK WAY 7 4 00976
5 Beard, Ed $5.00 11860 PARAKEET WAY 16 4 04043
6 Beard, Jeff or Heather $149.60 19063 KENNEY WAY 22 12 08975
7 Belnap, Elijah or Rocio $163.87 12827 ELDMIRE ST 8 6 14502
8 Blanchard, Lauren or Justin $149.60 13531 PIERCE CT 14 8 14193
9 Bonilla Prada or lvonne Y Contreras Salamanca. Hector D $14960 12718 TOWHEE ST 16 4 14549
10 Brown or Chelsea Downes, Aurora $150.44 16237 MEANDER CREEK WAY 39 1 07211
11 Brown, Kyle $14960 3213 FAREHAM AVE 4 2 13202
12 Camano, Tyson $163 87 4225 DURBAN CT 10 1 15345
13 Camp' lf, Rosa $112.20 14076 BLUE RIDGE ST 13 2 02276
14 Castro, Karma $149.60 16905 ELSINORE AVE 8 4 05739
15 Chadwick, Eric or Shawna $149.60 HYDE ST 39 2 02802
16 Chadwick, Kadance
1 3118
$163 87 19359 WARBLER WAY 23 5 08475
17 Clarke or Raquel Wheat, Michael $169.96 15036 SUN SHOWER PL 9 19 15368
18 ClaytonSouth Sub. HOA $149.60 COMMONLOT/CLAYTON SOUTH Clayton South
19 Cortez, Adolfo $69.26 4608 LAYTON AVE 67 1 07646
20 DeCarlo, Debby $149.60 20192 COLEBROOK AVE 9 4 00421
21 DICKINSON , DAN OR JENNIFER $163.87 19827 ADIRONDACK WAY 32 15 00860
22 Dole or Rhonda Getchell, Thomas $149.60 4722 SETTLERS AVE 13 4 04803
23 Duniec, Dylan $149.60 17641 DESERT RIDGE AVE 29 8 15664
24 Dyke, Wendy D $149.60 5208 BROADVIEW WAY 25 1 08182
25 EL MONTERREY DEVELOPMENT LLC $149.60 2902 BANDIT LN 10 2 17333
26 EL MONTERREY DEVELOPMENT LLC $149.60 2907 BANDIT LN 7 2 17334
27 EL MONTERREY DEVELOPMENT LLC $149.60 2908 DALE IN 6 ' 17336
28 EL MONTERREY DEVELOPMENT LLC $149.60 2904 ABAJO IN 24 2 17340
29 EL MONTERREY DEVELOPMENT LLC $149.60 2902 ABAJO IN 23 2 17341
30 EL MONTERREY DEVELOPMENT LLC $149.60 2903 ABAJO LN 21 2 17344
31 Ellis, Albert or Amber $149.60 11808 ROANOKE DR 21 1 00625
32 Escutia, Guadalupe Silva 59860 5213 WALLACE WAY 22 7 01799
33 Espe±., Andrea or Matthew $149.60 612 DANBY AVE 8 1 08421
34 Evans, Tracey $6.67 19616 COMMONWEALTH AVE 17 33 03328
35 FDG Strategic Alliance LLC $149.60 16569 SPARTAN AVE 11 22 05889
38 Figueroa Galvan or Claudia Figueroa, Gonzalo $149.60 18133 SONORAN PL 1 14 4 00107
37 Fish, Sheryl $158.65 11470 CATSKILL DR 12 16 00788
38 Flatt, Marcie $149.60 , 20622 WYETH AVE 8 1 1 03237
39 Fnsby, Linnae or Heath $163 87 11198 SOPRIS LOOP 1 10 15239
40 Garcia, Erick $149.60 16868 CARMICHAEL AVE 2 7 12231
41 Garcia, Jeremy $163 87 10368 BLACKPOOL RIDGE ST 14 8 15639
42 Gifford, Melissa $119.00 481 1 MCGEE AVE 12 1 01286
43 Gillette, Shen $149.60 723 TRAILSIDE DR 18 1 04647
44 Gonzalez, Daniel $14960 216 PARKMONT WAY 17 5 00952
46 Grant, Bnana or Nathan $149.60 19577 CALAIS AVE 10 2 12579
46 Griggs, Aaron or Jamie $149.60 16963 GARDNER AVE 31 1 05700
47 Hanson, Amanda $14960 14193 FRACTUS DR 24 10 10449
48 Hessler, Chaunte $149 60 3204 MANCHESTER DR 28 9 04548
49 Hutley, Eric $149.60 3524 HERMOSA AVE 5 2 05258
50 Janosko, Andrew or Barbara $178 82 5513 LANDSDOWN AVE 8 9 07934
51 mimic/. Luis oi Junene S32 30 12584 DAKOTA CROSSING S t - 4 117212
52 Kaiser, Jennifer or Donald $149.60 2702 MCLAUGHLIN DR 11 1 1 05581
53 Kilestates Lk $14960
,
4516 IDA RED AVE 39 7 09474
54 KROSCH, MARVIN $195 27_ . 13802 JUDSON ST 16 8 01059
55 Kuper, Christopher or Apnl $163.87 4713 SEELEY LAKE AVE 25 8 14815
56 LACY, DEBRA L. $184.94 11332 TAMSWORTH DR to 14 00918
57 Lewis or Hughes, Brittany or Jeffrey $149_60 16767 RACHEL AVE 4 i 03991
58 Long, Jesse $14960 905 FLINT DR 22 1 08178
59 Lope', Blanca R. $163.87 14202 SHELBY ST 4 1 02045
60 Lopet, Travis $154.46 14144 BILLOWY WAY 16 10 09955
61 Lorenzo, Patricia or James $14960 18376 ADMIRAL WAY 18 19 03424
62 Lytle, Marilyn J $163.87 1220 REDTAIL CT 17 2 08340
63 Martinez, Adam $98.64 608 BRAMPTON DR 16 24 05499
84 Mijangos, Joshua $232.33 4724 PIONEER AVE 28 9 04819
65 Mijanogos, Joshua $163 87 4620 HENLEY ST 24 1 15768
66 Miller, Brian or Jamie $13940 19690 STOWE WAY 19 41 10302
67 Montgomery, Tracy $149.73 5002 CLEARFIELD ST 1 1 1 13584
68 Moody or Molly Humphreys, Jett $163.87 19737 ALLEGHENNY WAY 22 18 00885
69 Nava, Reina $149.39 4707 ASHTON AVE 25 1 07564
70 Navarro, Eliseo $240.95 3218 CENTRAL PARK ST 13 8 01612
71 Nesslage, Gregory $102.00 11776 ALTAMONT ST 21 15 09386
72 Noel or Michael Callaham, Lyndsey $149 60 12438 SMUGGLERS BASIN ST 34 9 15986
73 Novotny , Ashley or Michael $93.50 5020 NORTHRUP WAY 32 4 01210
74 Nunez, Glona & Genaro $149.60 3113 CASCADIA ST 10 14 06303
75 Ortiz, Sandra $163.87 19636 STOWE WAY 11 40 10289
76 Parker, Sky ler $163.87
i
2203 CINQUEFOIL ST 3 7 10373
77 Patterson or Tristan Cuff, Tyler or Melissa $149.60 19667 CALAIS AVE 18 2 12593
78 Pearson, Andrew or Jaclyn $163.87 11764 ALTAMONT ST 20 15 09385
79 Pickett, Jace L $149.60 3306 BRISTOL AVE 3 23 05448
80 Pinal, Ernesto $163.87 17515 SILK AVE 7 6 01638
81 Ruiz, Raquel $234.54 16567 SADIE AVE 37 3 02472
82 Rush, Joshua $149.63 16723 ABRAM AVE 56 5 05801
83 Salinas, Juan or Yolanda $149.60 14160 TARA ST 34 2 02079
84 Sanchez or Maria E. S Rocha, Jose M G. $149.60 5512 RONCO AVE 53 10 05051
85 Sandoval or Adriana Flores, Mario $14960 16310 SILVER CREEK AVE 5 2 03616
86 Self, Derek or Linzy $165.27 4707 EQUINOX AVE 1 4 01379
87 Shetler, Karina oriel-Frey $149.60 16580 BRETON WAY 5 12 15145
88 Smart, Rich or Jessica $119.00 214 CONCOURSE AVE 5i i 10011
89 Snyder, Cnstina or Nicholas $163.87 19386 GOLDFINCH WAY 14 2 01726
90 Stone, Nathan or Claire $149.60 10881 SKY DIVE ST 14 5 17195
91 Suazo, Erendira $14960 3501 R1DGEPARK ST 58 5 03670
92 Talbert or Raymund Trujillo, Nakia $178.82 4505 DUKE ST 9 8 07953
93 Taylor, Kenny $213.35 10792 DRAGONFLY DR 8 1 00064
94 TELFORD, ZACARIA $73.10 16856 BAYOU WAY 5 18 02216
95 Thrift Jr, Justin Eric $163 87 1420 FAWNSGROVE WAY 23 5 11264
96 TOLL SOUTHWEST LLC $14960 5513 SPARKY AVE 9 1 16610
97 Valdez or Cesar Miranda, Mercedes $149.60 616 SYRINGA PL 22 9 03639
98 Villareal ,Michael $150.58 16262 COPPERRIDGE WAY 11 12 05671
99 Weaver, Michelle or Tyler $14960 11712 RICHMOND ST 14 22 10681
100
,
101 S14.470.09
102 1
103
104
105
106
107
108
109
110