HomeMy WebLinkAboutIrrigation Redemption Certificate 20242026-001104
RECORDED
01/12/2026 02:26 PM 1 111111111 11111111111 I 1111
00907509202600011040030035
JESS URRESTI
CANYON COUNTY RECORDER
Pgs=3 LBERG NO FEE
RED
CITY OF CALDWELL
1 II
Canyon County
Recorder's Office
Document
Cover Sheet
CITY OF CALD WELL
REDEMPTION CERTIFICATE
Caldwell Municipal Irrigation Dist.
Assessment Year: 2024'
Instrument number: 2024-023497
Name: SEE ATTACHED FORM
Address: SEE ATTACHED FORM
Assessment #: SEE ATTACHED FORM
This is to notify the Canyon County Records that the delinquency for Irrigation has been
paid in full.
Authorized personnel:
kiLub
Signature
STATE OF IDAHO
County of Canyon
Acknowledgment
Date
Before me the undersigned, a Notary Public in and for said state, personally appeared Mari
Romero, or identified to me to be the authorized personnel for the City of Caldwell, and that she
executed the instrument on behalf of the City of Caldwell, as its authorized personnel, and
acknowledged to me that she did so on behalf of the City of Caldwell.
SUBSCRIBED AND SWORN before me the '2- day of 1--allktivL.) , 20 VC'
if1L-ILL ha
N ARY PUBLIC for Idaho
Residing at Caldwell
My commission expires: )0 )(P 2 03
,01 1 111//////
\\\ VC1-1,4
1?6•Wc; ' ' • • -'Cs• ' 0 --sr;,. 0 T A ti
• MP
''''''''''''''
P UBO C),\ \-
r‘C \\P 0
Instrument # 2024-023497 Caldwell Municipal Irrigation
NAME TOTAL ADDRESS LOT BLK Asmnt#
1 Belnap, Elijah or Rocio $142.61 12827 ELDMIRE ST 8 6 14502
2 Camario, Tyson $142.61
r
4225 DURBAN CT 10 1 15345
3 Chadwick, Kadance $142.61 19359 WARBLER WAY 23 5 08475
4 Chaidez, Emma C $156.19 4714 CATHERINE AVE 8 5 03758
5 CORFIELD, DEBRA L $192.61 11332 TAMSWORTH DR 10 14 00918
6 DICKINSON , DAN OR JENNIFER $142.61 19827 ADIRONDACK WAY 32 IS 00860
7 Frisk, Linnae or Heath $142.61 11198 SOPRIS LOOP 1 10 15239
8 Garcia, Jeremy $142.61 10368 BLACKPOOL RIDGE ST 14 8 15639
9 Hagan, Jack $171.16 2604 RANKIN CT 67 9 05559
10 Janosko, Andrew or Barbara $156.21 5513 LANDSDOWN AVE 8 9 07934
11 Kent, Sarah $171.16 16840 ABRAM AVE 20 3 05779
12 KROSCH, MARVIN $171.16 13802 JUDSON ST 36 8 01059
13 Kuper, Christopher or April $142.61 4713 SEELEY LAKE AVE 25 8 14815
14 Lopez, Blanca R. $142.61 14202 SHELBY ST 4 1 02045
15 Ly tle, Marilyn J $142.61 1220 REDTAIL CT 17 2 08340
16 Mijangos, Joshua $204,86 4724 PIONEER AVE 28 9 04819
17 Mijanogos, Joshua $142.61 4620 HENLEY ST 24 1 15768
18 Monahan, Taylor $142.61 19848 DORCHESTER AVE 6 6 00604
19 Montgomery , Tracy $6.54 5002 CLEARFIELD ST 1 II 13584
20 Moody or Molly Humphreys, Jett $142.61 19737 ALLEGHENNY WAY 22 18 00885
21 Navarro, Eliseo $212.69 3218 CENTRAL PARK ST 13 8 01612
22 Ortiz, Sandra $142.61 19636 STOWE WAY 11 40 10289
23 Parker, Skier $142.61 2203 CINQUEFOIL ST 3 7 10373
24 Pearson, Andrew or Jacly n $142.61 11764 ALTAMONT ST 20 15 09385
25 Pinal, Ernesto $142.61 17515 SILK AVE 7 6 01638
26 Ruiz, Raquel $220.49 16567 SADIE AVE 37 3 02472
27 Rush, Joshua $1.44 16723 ABRAM AVE 56 5 05801
28 Snyder, Cristina or Nicholas $142.61 19386 GOLDFINCH WAY 14 2 01726
29 Talbert or Raymond Trujillo, Nalua $156.21 4505 DUKE ST 9 8 07953
30 Taylor, Kenny $187.61 10792 DRAGONFLY DR 8 3 00064
31 Thrift Jr, Justin Eric $142.61 1420 FAWNSGROVE WAY 23 5 11264
32 Walker, Tyson or Shantel $142.61 10642 HACKBERRY ST 34 19 04258
33
34 $4,717.92
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54