HomeMy WebLinkAboutWest Haven_Open Space ExhibitLot&Block Usable Sq. Ft.
Lot 7 Block 1 2835
Lot 16 Block 1 1118
Lot 18 Block 1 4263
Lot 25 Block 1 4599
Lot 1 Block 2 2604
Lot 10 Block 2 2198
Lot 7 Block 3 21836
Lot 14 Block 3 1906
Lot 35 Block 3 1704
Lot 40 Block 3 18426
Lot 47 Block 3 9083
Lot 7 Block 4 8724
Lot 36 Block 5 2555
Lot 13 Block 6 2835
Lot 35 Block 6 625
Lot 2 Block 7 3480
Lot 11 Block 7 4299
Lot 15 Block 7 14828
Lot 42 Block 7 9287
Total Sq. Ft.=117205
Total Residential Area =1139352.54
10% of Residential Area =113935.254